K9Force achievements are measured across an annual cycle that begins each January. This page describes our member individual achievements and the collaborative club achievements
2020
Handler's Name | Dog Name | Title Received |
---|---|---|
Olga Gossen | Dobrilla`s Faust | IGP 3 |
Reanne Heuston | Xtris Beretta | IGP 2 |
Alfred de Witte | Airehart Lovely Hector | IGP 1 |
Dorota Karabasz | Thira Von Wendelin | IGP 1 |
Reanne Heuston | Xtris Beretta | IGP 1 |
Olga Gossen-Cattoni | Kiev Style Calypso | BH |
Lauren Moshansky-Hamilton | Fireball’s Candorly Wicked | BH |
2019
We sunset with confidence that our vision for good continues on a bright horizon. Here’s why
The mandate was simple: Listen to needs, identify and showcase examples of excellence, find resources and experiences to strengthen confidence, and build supportive and sustainable training environment .
The approach was straight forward: Convene stakeholders, catalyze and test new ideas, identify resources and best fit, and find the right partners to make it grow.
But what was needed most was something more elusive: Trust, confidence, inspiration, and supportive environment– and you were part of the magic that made it work.
Handler's Name | Dog Name | Title Received |
---|---|---|
Isabella Oxsengendler | Xtris Azelle | IGP3 |
Isabella Oxsengendler | Xtris Azelle | IGP2 |
Cassandra St- Pierre | Xtris Asia | IGP2 |
Olga Gossen-Cattoni | Dobrilla`s Faust | IGP2 |
Olga Gossen-Cattoni | Dobrilla`s Faust | IGP1 |
Reanne Heuston | Xtris Beretta | BH, AD |
Ewa Gorka | Uska Von Wendelin | BH, AD |
Matthew Cruickshank | Xtris Bailey | BH, AD |
Dorota Karabasz | Thira Von Wendelin | BH, AD |
Alfred de Witte | Airehart Lovely Hector | BH |
Shelby Blair | TulsaRuze von Rothhaus | BH |
Rhonda Malik | Baloo Von der Tetiaroa | BH |
Shashi Malik | Baloo Von der Tetiaroa | AD |
Reanne Heuston | Xtris Beretta | FPr1 |
2018
Once again, K9Force Team put up some great performances this year! More BHs and 3 new IPO1 titles! We completely dominated the Regional Sieger Show, not just supporting our Region with the highest amount of entries per club, but also promoting what we stand for- Team Work, Trust, Commitment, and Accountability for each other’s success>
Handler's Name | Dog Name | Title Received |
---|---|---|
Cassandra St- Pierre | Xtris Asia | IPO1 |
Isabella Oxsengendler | Xtris Azelle | IPO1 |
Zamir Martins Filho | Witch von Lucescu | IPO1 |
Dani Armstrong | Dani Armstrong | BH |
Kelly Schriver | Mesha | BH |
Stephanie De Wolff | Abbey Za Kogovsek | BH |
Reanne Heuston | Nautica’s Cdn Highway Patro | BH |
Olga Gossen-Cattoni | Dobrila Faust | BH |
Jason Orbaugh | Kensington von Immerstark | BH |
Olga Gossen-Cattoni | Dobrilla`s Faust | TR1 |
Olga Gossen-Cattoni | Dobrilla`s Faust | OB1 |
Dani Armstrong | Miss Storm vom Asintay | AD |
David Nisbitt | Alphapack’s Anay | AD |
2017
The K9Force Team put up some great performances this year! With 9 total teams competing this meant that despite being a newest club in the Region, we were one of the highest performing clubs in the competition, if not the highest when you consider that 99% our members are completely new to the sport.
Hanlder's Name | Dog Name | Title Received |
---|---|---|
Isabella Oxsengendler | Xtreame v Felsenshloss | IPO3 |
Isabella Oxsengendler | Xtreame v Felsenshloss | IPO2 |
John Latour | Kiros Von Silvermere | TR1 |
Zamir Martins Filho | Witch vom Lucescu | BH |
Sheila Mills | Ame Magnanime Hugues Rebell AKA Odin | BH |
Leigh Lockhart | Alphapack's Rambo Jr | BH |
John White | Ohana Von Wendelin | BH |
Isabella Oxsengendler | Xtris Azelle | BH |
Cassandra St-Pierre | Xtris Asia | BH |
Sheila Mills | Ame Magnanime Hugues Rebell AKA Odin | AD |
Leigh Lockhart | Alphapack's Rambo Jr | AD |
Stephanie DeWolff | Abbey Ze Kogovsek | AD |
Isabella Oxsengendler | Xtris Azelle | AD |
Cassandra St-Pierre | Xtris Asia | AD |
Sashi Malik | Abra's Kai von Hader Hof | AD |
2016
K9Force WDC opened its doors in March. So many people came to check us out! We are delighted to see some of them stay and progress to their main goal- trialing. Below is a list of the achievements our Teams have achieved in our short history
Handler's Name | Dog Name | Title Received |
---|---|---|
John Latour | Kiros Von Silvermere | BH |
Henry Le | Nero | BH |